Step1 : is to consult with our experts which will give you consultancy accoding to your interest area such as education , business, family migration etc.
Step 2 : submit your documents for applying abroad to our consultancy.We will verify your documents and then we will go for further process.
Step 3 : After verifying your documents and recieving your fee we will complete our documentation work related to your migration ,then finally you will recieved.
Annual Salaries in Canada
JOBS IN DEMAND | ANNUAL SALARY ($) | ANNUAL SALARY (INR) |
---|---|---|
Information Technology | 82,807 | 44.8 lacs |
Legal | 81,155 | 44.2 lacs |
Engineering | 79,347 | 43.3 lacs |
Finance | 71,883 | 39.2 lacs |
Healthcare & Social sevices | 66,635 | 36.3 lacs |
Sales & Marketing | 59,460 | 32.4 lacs |
Construction & Maintenance | 54,956 | 29.9 lacs |
Childcare & Education | 51,624 | 28.1 lacs |
Accounting & Administration | 51,275 | 27.9 lacs |
Transportation | 43,193 | 23.5 lacs |
Art | 38,374 | 20.9 lacs |
Retail & Customer service | 36,909 | 20.1 lacs |
Food services | 32,404 | 17.6 lacs |
Shipping & Manufacturing | 32,287 | 17.6 lacs |
Hospitality | 32,263 | 17.6 lacs |
Canada is one of the most sought after destinations among immigration enthusiasts in India. The number of Indians migrating to Canada is increasing with every…
Read MoreTESTIMONIAL
We are a team of professional immigration specialists who are concerned about your future. To learn more about our services and to take the first step toward submitting successful applications, get in touch with our staff right away!